DeanLine is a vertical inline, close-coupled centrifugal pump for process duties below traditional ANSI AA and AB size. The pump sits in the line, so the footprint is small and piping stays straight through the flanges.
Ratings: up to 95 GPM, 130 ft, 220 °F, and 100 psig. Two flange sizes: 0.75×0.75 and 1.5×1.5. Materials are Class 20 cast iron or Class 50 316 stainless steel. Motor enclosures on the store: TEFC and EXPR (explosion-proof).
Standard wet end: open impeller with an integral seal. Built in Indianapolis. Dean is a Tusk Industrial brand. Series literature.
Class 20 is cast iron. Class 50 is 316 stainless steel. Match Class 50 when the liquid or environment needs stainless; use Class 20 when cast iron is acceptable for the fluid and site practice.
Smaller DeanLine size for lower-flow process lines.
| SKU | HP | RPM | Impeller | Price | |
|---|---|---|---|---|---|
| 100408 | 0.5 hp | 1750 rpm | 5-3/8" | $1,938.05 | Configure |
| 100409 | 1.0 hp | 3500 rpm | 4-1/4" | $2,086.41 | Configure |
| 100410 | 1.5 hp | 3500 rpm | 4-7/8" | $2,288.94 | Configure |
| 100411 | 2.0 hp | 3500 rpm | 5-3/8" | $2,476.84 | Configure |
| SKU | HP | RPM | Impeller | Price | |
|---|---|---|---|---|---|
| 100416 | 0.5 hp | 1750 rpm | 5-3/8" | $2,529.31 | Configure |
| 100417 | 1.0 hp | 3500 rpm | 4-1/4" | $2,613.50 | Configure |
| 100418 | 1.5 hp | 3500 rpm | 4-7/8" | $2,841.66 | Configure |
| 100419 | 2.0 hp | 3500 rpm | 5-3/8" | $3,006.38 | Configure |
| SKU | HP | RPM | Impeller | Price | |
|---|---|---|---|---|---|
| 100412 | 0.5 hp | 1750 rpm | 5-3/8" | $3,351.67 | Configure |
| 100413 | 1.0 hp | 3500 rpm | 4-1/4" | $3,522.49 | Configure |
| 100414 | 1.5 hp | 3500 rpm | 4-7/8" | $3,684.76 | Configure |
| 100415 | 2.0 hp | 3500 rpm | 5-3/8" | $3,831.18 | Configure |
Larger DeanLine size for higher capacity in the same series envelope.
| SKU | HP | RPM | Impeller | Price | |
|---|---|---|---|---|---|
| 100432 | 0.5 hp | 1750 rpm | 4-3/8" | $2,107.15 | Configure |
| 100433 | 1.0 hp | 3500 rpm | 3-9/16" | $2,287.73 | Configure |
| 100434 | 1.5 hp | 3500 rpm | 3-15/16" | $2,440.24 | Configure |
| 149080 | 1.5 hp | 3500 rpm | 3-9/16" | $2,440.24 | Configure |
| 100435 | 2.0 hp | 3500 rpm | 4-3/8" | $2,619.60 | Configure |
| SKU | HP | RPM | Impeller | Price | |
|---|---|---|---|---|---|
| 100440 | 0.5 hp | 1750 rpm | 4-3/8" | $2,703.78 | Configure |
| 100441 | 1.0 hp | 3500 rpm | 3-9/16" | $2,823.36 | Configure |
| 100442 | 1.5 hp | 3500 rpm | 3-15/16" | $2,988.08 | Configure |
| 149081 | 1.5 hp | 3500 rpm | 3-9/16" | $2,988.08 | Configure |
| 100443 | 2.0 hp | 3500 rpm | 4-3/8" | $3,027.11 | Configure |
| SKU | HP | RPM | Impeller | Price | |
|---|---|---|---|---|---|
| 100436 | 0.5 hp | 1750 rpm | 4-3/8" | $4,178.91 | Configure |
| 100437 | 1.0 hp | 3500 rpm | 3-9/16" | $4,341.18 | Configure |
| 100438 | 1.5 hp | 3500 rpm | 3-15/16" | $4,476.63 | Configure |
| 149083 | 1.5 hp | 3500 rpm | 3-9/16" | $4,476.63 | Configure |
| 100439 | 2.0 hp | 3500 rpm | 4-3/8" | $4,648.66 | Configure |
Related: Dean RA Series · Dean RWA Series · DeanLine overview article